Contact
We will contact you as soon as possible.

Location:Home>News>Business movement
Add :Sha he building materials base, nanqiao district, Chuzhou, Anhui province
Tel :+86 550 3971188
Fax: +86 550 3962288
Email:hcx_ibm@huachengxing.com
phone: +86 19805508855
Zip code: 239060
When we plan to buy foam cement board, we are very concerned about its performance, technical parameters and price. So, specifically, what are these contents? Below, let's take a look together!
| Name | Parameters |
|---|---|
| Density of density(kg/m3): | 160-200 |
| Coefficient of thermal conductivity W/(m.k): | 0.045-0.050 |
| Strength of compression(mpa): | 0.2-0.4 |
| Strength of bending (mpa): | ≥0.2 |
| Strength of tension (mpa): | ≥0.10 |
| Heat storage intensity W(m2.k) | ≥0.95 |
| Coefficient of softening(%): | ≥0.6 |
| Water absorption rate(V/V/%): | ≤10 |
| Frost resistance(Loss of mass:%): | ≤5 |
| radioactivity(IRa): | ≤1.0 |
| Internal insulation system requirements Ir: | ≥ 1.0 |
| Performance of combustion: | Grade A non-combustible |
| Specification | Price |
|---|---|
| 300x600x150mm | ¥671.00 |
| 300x600x120mm | ¥671.00 |
| 300x600x100mm | ¥671.00 |
| 300x600x80mm | ¥671.00 |
| 300x600x70mm | ¥671.00 |
| 300x600x60mm | ¥671.00 |
| 300x600x50mm | ¥671.00 |
| 300x600x40mm | ¥781.00 |
1、Requirement of dimensions:
| The Project | Specifications And Dimensions(mm) | Allowable Deviation Of Size(mm) |
|---|---|---|
| Length | 250、 300 | 土 2.0 |
| Width | 250、 300 | 士 2.0 |
| Thickness | Conform to design requirements | 0,+2.0 |
| Diagonal line | <3.0 | |
| The appearance dimension deviation of foamed cement board of other specifications and dimensions shall meet the requirements of the table | ||
2、Index of performance:
| The project | Unit | Index of performance | Method of test |
|---|---|---|---|
| Dry density density | kg/m3 | 200〜230 | GB/T 5486 |
| Coefficient of thermal conductivity | W/(m • K) | <0. 065 | GB/T 10294 |
| Strength of compression | MPa | >0.50 | GB/T 5486 |
| Strength of tension | MPa | >0.10 | JGJ 144 |
| Volumetric water absorption | % | <10.0 | Appendix A to this specification |
| Dry shrinkage value | mm/m | <1.5 | Fast method in GB/T 11969 |
| Coefficient of sulfonation | — | >0.80 | GB/T 11969 |
| Coefficient of softening | — | >0.80 |
Anhui huachengxing building materials technology co., LTD. ©️ disclaimer ICP17001972号
design by:www.ibw.cn
